Sunday, 19 September 1999
| Postion | Grid Position | Driver | Nationality | Engine | Chassis | Tires |
| 1 | 2 | Rossi, Danilo | I | CRG | CRG | Dunlop |
| 2 | 1 | Quintarelli, Ronnie | I | Vortex | Tony | Bridgestone |
| 3 | 34 | Pantano, Giorgio | I | Vortex | Trulli | Bridgestone |
| Postion | Grid Position | Driver | Nationality | Engine | Chassis | Tires |
| 1 | 3 | Perera, Frank | F | Vortex | Tony | Bridgestone |
| 2 | 5 | Schimitz, Fonny | NL | Rotax | Kosmic | Bridgestone |
| 3 | 1 | Van Der Pol, Nelson | NL | Vortex | Tony | Bridgestone |
| 25 | 11 | Rossi, Michael | USA | Fox | Biesse | Bridgestone |
| 28 | 28 | Gue, James | USA | Comer | Top | Bridgestone |
| 37 | Strohm, Jonathan | USA | Parilla | Birel | Bridgestone | |
| 46 | Welk, Steve | USA | Parilla | Birel | Dunlop | |
| 79 | Whitt, Brandon | USA | Ital | Margay | Bridgestone |
Design by B/Z Technologies
Copyright © 1999 B/Z Technologies. All rights reserved.